home
races
news
results
riders sponsors resources

Photo by intensepicts.com

Category:   Juniors   17 starters        
                   
Place Time Bib # Rider   Team Hometown   License # Points
1 47:19 382 DRISCOLL JAMEY GMBC JERICHO VT USA19861111 40
2 49:27 394 MARZOT CHARLES CORNER CYCLE CYCLING CLUB MIDDLEBORO MA USA19870625 30
3 49:30 387 HARWOOD NOAH DAIGEL CORP/NHJCA BEDFORD NH USA19871220 25
4 50:48 396 MACLEOD MORGAN PORTLAND VELO/JAMIS CUMBERLAND ME USA19870720 20
5 51:01 390 WICKMAN MIKE PEERLESS/HNECC WALPOLE NH USA19871117 15
6 52:08 393 OLANDER TUCKER PEERLESS/HNECC ALMA MI USA19881004 10
7 52:08 385 GORDON IAN UNATTACHED WAKEFIELD RI USA19880305 5
8 52:16 399 BELCHER JON BICYCLE LINK SOUTH WALPOLE MA USA19870901 4
9 52:57 388 HALLIDAY TIMOTHY PEDALS N PACKS RINDGE NH USA19870525 3
10 53:05 383 DUGAN WILL UNATTACHED LENOX MA USA19870115 1
11 53:43 391 TOWNSEND JEROME TEAM BICYCLE ALLEY PRINCETON MA USA19890307  
12 55:32 397 GOGUEN PATRICK NEBC HOPEDALE MA USA19860324