Category: B Masters 30 starters
Place 45+ Time Bib # Rider Team Hometown
1 37:38 499 Doug ASPINWALL NCC / BikeReg.com Easthampton MA 38:38 1:00
2 37:38 489 David FREDRICKSON Westwood MA 38:38 1:00
3 37:57 472 James Paterson Cambridge MA 38:57 1:00
4 38:16 475 Matt Williams Somerville MA 39:16 1:00
5 38:59 474 Todd Savage Minuteman Road Club Westboro MA 39:59 1:00
6 38:59 484 Jeff PAPINEAU Cyclonauts Westfield MA 39:59 1:00
7 39:13 486 Robert NASER Casters Dedham MA 40:13 1:00
8 1 39:25 479 Theo Kindermans CyclocrossWorld.com Waltham MA 40:25 1:00
9 2 40:05 470 Neal Scott Corner Cycle N.Falmouth MA 41:05 1:00
10 3 40:05 476 Richard Sachs Richard Sachs/CYBC Chester CT 41:05 1:00
11 40:26 498 Jay BARTLETT Boston Road Club/ATA Cycles Cambridge MA 41:26 1:00
12 40:28 471 Christopher Dale Team Casterama North Kingstown RI 41:28 1:00
13 4 40:41 481 Robert TUTWILER South Berwick ME 41:41 1:00
14 5 40:44 495 Paul BRAIS Team Hawaiian Chepachet RI 41:44 1:00
15 40:57 477 Chris Daisneault Corner Cycle Mashpee MA 41:57 1:00
16 41:01 487 Lawrence KING Providence Velo Cranston RI 42:01 1:00
17 6 41:38 497 Dave BEALS SAAB of Halfmoon/New Salem - CBRC Niskayuna NY 42:38 1:00
18 7 42:02 488 Arnold T. KALMBACH Bicycle Link /Mass Bay Road Club Millis MA 43:02 1:00
19 42:26 490 Bill DOONAN Blackstone MA 43:26 1:00
20 8 43:01 478 Stuart Boyd Essex County Velo Hamilton MA 44:01 1:00
21 43:05 473 Lyle Fullerson Wellesley MA 44:05 1:00
22 43:24 491 Rob DESROSIERS AA vittorio/Team Hawaiian Woonsocket RI 44:24 1:00
23 9 43:29 496 Brian BICKI Team Hawaiian Chepachet RI 44:29 1:00
24 10 44:07 480 Steve WHITE White's Bikes Fairfax VT 45:07 1:00
25 45:02 493 Rick COMSHAW CVC Middletown CT 46:02 1:00
26 45:02 482 Tom THOMSON Union velo N.attleboro MA 46:02 1:00
27 45:02 483 David SINGLETON Pfizer Cyclists Noank CT 46:02 1:00
28 11 48:32 494 Jack CHAPMAN NHCC - Team NH Auburn NH 49:32 1:00