Category: Masters 55+ 11 starters
Place Time Bib First Name Last Name Team City State Cross Age USCF License UCI License Date of Birth Category Notes Date Entered Points
1 35:30 499 Phil BANNISTER Putney/West Hill Putney VT 57 Usa0111633 9/9/1949 Masters 55+ Online Category Change - Refund ($5.00) At Registration ######## 40
2 35:36 492 Bruce MCCOWAN Arc En Ciel East Greenwich RI 62 119169 Masters 55+ Comp Fee ######## 30
3 38:36 490 Dave BEALS SAAB of Halfmoon/New Salem - CBRC Niskayuna NY 55 B0195095 12/3/1951 Masters 55+ ######## 25
4 39:08 496 James THEMIG Mystic Velo Club Niantic CT 57 B0091637 11/6/1949 Masters 55+ ######## 20
5 39:52 498 Thomas DOWNEY Bicycle Link/MBRC Plymouth MA 56 85310 7/19/1950 Masters 55+ ######## 10
6 42:37 494 Bob CARY Skylands Cycling Sussex NJ 56 B0190334 7/7/1950 Masters 55+ ######## 5
7 43:34 489 Bob Ludecke Laural club Milldale CT 60 215502 4
8 1 lap 493 Herbert BATES NEBC/Cycle Loft Milford NH 66 B0201507 9/30/1940 Masters 55+ ######## 3
9 1 lap 531 Curtiss Burwell Laurel  New Haven CT 2
10 1 lap 497 Vincent DONOHUE worcester cycling club Worcester MA 60 59344 2/26/1946 Masters 55+ ######## 1
11 1 lap 491 Donald SNOOP Monroe NY 61 B0104325 1/25/1945 Masters 55+ ########