Round 4 - Gearworks Bay State Cyclocross - November 26, 2005
Chocksett School - Sterling, Massachusetts
2005 Verge New England Championship Cyclocross Series
presented by Cycle-Smart
Round 4 - Gearworks Bay State Cyclocross - November 26, 2005
Chocksett School - Sterling, Massachusetts
Category: Elite Men 37 starters ######## 2005 1987
2006 1984 Points
Place U23 Time Bib First Name Last Name Team City State CX Age UCI License 0 0 Elite U23
1 0:57:17 22 Tim JOHNSON CyclocrossWorld.com Middleton MA 29 USA19770805 1977 0 60
2 0:57:54 26 Mark MCCORMACK Colovita Foxboro MA 36 USA19700915 1970 0 50
3 1 0:58:35 30 Jesse ANTHONY Clif Bar Beverly MA 21 USA19850612 1985 1 1 45 40
4 1:00:08 24 Tristan SCHOUTEN Midwest Cyclesport Sheyboygan WI 24 USA19820311 1982 1 40
5 1:00:15 23 Noah TAYLOR RGM Watches- RICHARD SACHS - HUDSON VALLEY VELODROME Peterboro NH 28 USA19781024 1978 1 35
6 1:00:18 38 Michael CODY Fior di Fruitta Burlington VT 24 USA19820215 1982 1 30
7 1:00:37 40 Johs HUSEBY Fior di Fruitta Malden MA 31 USA19750621 1975 1 28
8 1:01:04 39 Matt WHITE Fior di Fruitta E. Longmeadow MA 23 USA19830430 1983 1 26
9 2 1:01:33 16 Keith JENNINGS Louis Garneau Racing Shelton CT 22 USA19841123 1984 2 2 24 30
10 1:02:52 17 Daniel COADY NCC / BikeReg.com Easthampton MA 32 Usa19740310 1974 2 22
11 1:02:53 19 Adam HODGES MYERSON NERAC.COM Dorcester MA 34 Usa19720509 1972 2 20
12 1:03:16 28 Justin SPINELLI RGM Watches- RICHARD SACHS - HUDSON VALLEY VELODROME Allston MA 27 USA19790831 1979 2 18
13 -1 lap 35 Ryan OCONNOR 1k2go.com Ashland NH 35 USA19711212 1971 2 16
14 -1 lap 6 Matt DEMEIS bikeman.com Pawtucket RI 32 Usa19741019 1974 2 14
15 -1 lap 41 Greg FERGUSON Meredith Group Glassboro NJ 41 USA19650420 1965 2 12
16 -1 lap 14 Jonathan BRUNO Independent Fabrication Boston MA 35 Usa19711206 1971 2 10
17 -1 lap 18 John HANSON Team Nerac.com West Hartford CT 23 Usa19831201 1983 2 9
18 -1 lap 36 John FOLEY Team Bike Alley Sturbridge MA 33 USA19730522 1973 2 8
19 -1 lap 29 Jeffery CRADDOCK CCB/VW Marston Mills MA 30 USA19761031 1976 2 7
20 -1 lap 34 Aaron MALLOY 1k2go.com Manchester NH 28 USA19780303 1978 2 6
21 3 -1 lap 7 Jon BELCHER Trek/VW/New England South Walpole MA 19 USA19870901 1987 3 3 5 25
22 -1 lap 10 Ryan FLEMING ALAN Factory Team Portsmouth NH 25 USA19810409 1981 3 4
23 -1 lap 31 Brad SHEENAN 1k2go.com Providence RI 27 USA19791127 1979 3 3
24 -1 lap 33 Alan REAIN Cycle Logik Racing Konata ON 26 CAN19800905 1980 3 2
25 4 -1 lap 25 Morgan MACLEOD Portland Velo Orr's Island ME 19 USA19870720 1987 4 4 1 20
26 5 -1 lap 4 Tom GOSSELIN Mechanical Services/Cycle Mania Lewiston ME 21 Usa19851221 1985 5 5 15
27 -1 lap 12 Steve WALLACE Burlington VT 30 Usa19760113 1976 5
28 6 -1 lap 20 William DUGAN BCA/Vomax Great Barrington MA 19 USA19870113 1987 6 6 10
3 Kevin WOLFSON Dartmouth College Belmont MA 20 USA19860827 1986 7 7
8 Timothy HALLIDAY America's Cycling Team Rindge NH 19 USA19870525 1987 8 8
11 Matt WILSON Team Harborside Cycles Whitefield NH 34 Usa19720329 1972 8
13 Marc BAVINEAU Essex County Velo Beverly MA 30 USA19761019 1976 8
15 Adam SULLIVAN Caster's/Majik Coffee p/b Apex Tech Group East Greenwich RI 23 USA19830228 1983 8
21 Brian HAYES RGM Watches- RICHARD SACHS - HUDSON VALLEY VELODROME Guilford CT 21 USA19850416 1985 9 9
27 John BURNS bikeman.com Hingham MA 30 USA19761220 1976 9
32 Toby MARZOT Dartmouth College Falmouth MA 19 USA19870625 1987 10 10
37 Adam SNYDER Team Devo Westminster MA 22 USA19841118 1984 11 11
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE! 5
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE! 4
#VALUE! #VALUE! 3
#VALUE! #VALUE! 1
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!
#VALUE! #VALUE!