2/3 Men 98 starters
Place Bib Time First Name Last Name Team City State Points
1 480 44:10 John PETERSON www.bikebarnracing.com Easton MA 50 28 2/3 Men,1 2/3 Men
2 534 44:19 Peter BRADSHAW Cambridge Bicycle / Igleheart Frames Arlington MA 40 29 2/3 Men,2 2/3 Men
3 474 44:37 Patrick GOGUEN CL Noonan/Coast to Coast/KAM Hopedale MA 32 22 2/3 Men,3 2/3 Men
4 471 44:43 Gary DOUVILLE NEBC/Cycle Loft Boston MA 25 33 2/3 Men,4 2/3 Men
5 519 45:00 Joshua LIPKA Fiordifrutta Cheshire MA 20 21 2/3 Men,5 2/3 Men
6 537 45:03 Jonathan AWERBUCH Cycle-Smart Hanover NH 18 23 2/3 Men,6 2/3 Men
7 558 45:07 Joshua LIBERLES Colavita New Mexico Albuquerque NM 16 35 2/3 Men,7 2/3 Men
8 479 45:07 Ryan KELLY Housatonic Wheel Club U23 Dover NH 14 23 2/3 Men,8 2/3 Men
9 574 45:18 Lyne BESSETTE cyclocrossworld.com Beverly MA 12 2/3 Men,9 2/3 Men
10 506 45:21 Pete SMITH Cambridge Bicycle / Igleheart Frames Merrimac MA 10 34 2/3 Men,10 2/3 Men
11 515 45:22 Marc BAVINEAU Essex County Velo Beverly MA 8 32 2/3 Men,11 2/3 Men
12 514 45:32 Christopher BAGG Putney Bicycle Club Putney VT 6 29 2/3 Men,12 2/3 Men
13 491 45:40 Josh AUSTIN Noreast Cycling Durham NH 4 26 2/3 Men,13 2/3 Men
14 529 45:42 Don SNOOP Verge Sport/Test Pilot 2 2/3 Men,14 2/3 Men
15 454 45:44 James NEWTON Team International Bike Chestnut Hill MA 1 24 2/3 Men,15 2/3 Men
16 501 45:45 Brendan CORNETT Mechanical Services/Cyclemania Lewiston ME 22 2/3 Men,16 2/3 Men
17 473 45:45 Kurt SCHMID SALEM CYCLE/FELT/RUDY PROJECT Marblehead MA 36 2/3 Men,17 2/3 Men
18 496 45:45 Thom PARSONS Team International Bicycle Centers Somerville MA 34 2/3 Men,18 2/3 Men
19 539 45:51 Guenter HOFER Nashua NH 32 2/3 Men,19 2/3 Men
20 544 45:51 Jon BERNHARD CCB/Volkswagen/RiversideCycle.com Newburyport MA 34 2/3 Men,20 2/3 Men
21 552 45:52 Christopher HAMLIN Bliss Racing Jonesville VT 21 2/3 Men,21 2/3 Men
22 498 45:52 Sean CAVANAUGH BETHEL CYCLE Bethel CT 32 2/3 Men,22 2/3 Men
23 466 45:53 Christian EAGER QuadCycles Somerville MA 24 2/3 Men,23 2/3 Men
24 488 45:58 Cary FRIDRICH 4 YOU MOM! Cambridge MA 25 2/3 Men,24 2/3 Men
25 502 46:08 Jeremy DUNN Cambridge Bicycle Cambridge MA 28 2/3 Men,25 2/3 Men
26 555 46:09 Benjamin COLEMAN BikeReg.com Cycling Burlington VT 24 2/3 Men,26 2/3 Men
27 508 46:12 Ryan RUMSEY Bikeman.com Portland ME 34 2/3 Men,27 2/3 Men
28 494 46:13 Kenny AMBACH Cyclonauts Racers Sterling MA 28 2/3 Men,28 2/3 Men
29 462 46:16 Pierre VANDEN BORRE Hup United Boston MA 30 2/3 Men,29 2/3 Men
30 481 46:25 Mike ZANCONATO HUP United/Zanconato Bicycles Worcester MA 32 2/3 Men,30 2/3 Men
31 542 46:28 James TOSCA Corner Cycle Sandwich MA 32 2/3 Men,31 2/3 Men
32 562 46:34 Matt BUDD New York NY 30 2/3 Men,32 2/3 Men
33 559 46:36 Matt BOOBAR SRAM/Rverside/Cannondale Plymouth NH 36 2/3 Men,33 2/3 Men
34 482 46:37 Carey MURPHY SALEM CYCLE/MICHELIN FOOTWEAR/STEMTECH HEALTH Salem MA 34 2/3 Men,34 2/3 Men
35 548 46:40 Alex COX Freddie Fu Cycling Greensburg PA 21 2/3 Men,35 2/3 Men
36 509 46:46 Talbott INGRAM International Bike Centers S. Hamilton MA 30 2/3 Men,36 2/3 Men
37 468 46:47 Sean CAPIZZO Caster's/Majik Coffee p/b Apex Tech Group West Warwick RI 36 2/3 Men,37 2/3 Men
38 476 47:05 Scott CONCHIERI Flatbread Ottercreek Cycling Westford VT 30 2/3 Men,38 2/3 Men
39 511 47:15 Brian KEEGAN Nor'East Cycling Bristol NH 27 2/3 Men,39 2/3 Men
40 469 47:17 Scott ROSENTHAL Hup United/Zanconato Bicycles Jamaica Plain MA 28 2/3 Men,40 2/3 Men
41 561 47:23 Ryan O'HARA VeloEuropa-Cyfac Somerville MA 23 2/3 Men,41 2/3 Men
42 493 47:29 Colin REUTER Somerville MA 26 2/3 Men,42 2/3 Men
43 540 47:29 Thomas LEBOSQUET Boston Scientific Greenland NH 34 2/3 Men,43 2/3 Men
44 535 47:31 Corey MASSON VeloEuropa-Cyfac Concord NH 32 2/3 Men,44 2/3 Men
45 523 47:33 Sheldon MILLER No-C.A.R.S. Craftsbury Common VT 34 2/3 Men,45 2/3 Men
46 458 47:33 Willem HEYDENDAEL North Atlantic Velo / ClassBook.Com / Giant / Pedro's Troy NY 30 2/3 Men,46 2/3 Men
47 465 47:34 Brendan GALLIVAN Gallivan Corp/westwoodvelo trade manage racing Troy NY 30 2/3 Men,47 2/3 Men
48 554 47:42 Michael REA Annapolis MD 28 2/3 Men,48 2/3 Men
49 517 47:45 Jesse PERREAULT Comprehensive Racing/Salem Cycles Cambridge MA 33 2/3 Men,49 2/3 Men
50 490 47:48 Mike BENNETT INTERNATIONAL BICYCLE CENTERS Ashland MA 32 2/3 Men,50 2/3 Men
51 459 47:51 Robert POOLE bikebarnracing.com Brunswick ME 27 2/3 Men,51 2/3 Men
52 504 47:51 Ben CORBALIS Union Velo Attleboro MA 23 2/3 Men,52 2/3 Men
53 463 48:11 Jeffrey FERRARO Anthem - CCCC West Hartford CT 37 2/3 Men,53 2/3 Men
54 484 48:16 Mark ROMANOVSKY Pawling Cycle and Sport Fishkill NY 30 2/3 Men,54 2/3 Men
55 568 48:16 Brian HUNTER Epic Ride / Jetpower Orangeville ONT 33 2/3 Men,55 2/3 Men
56 451 48:18 Sean SULLIVAN Essex County Velo 2/3 Men,56 2/3 Men
57 530 48:27 Tom BUTTNER Verge Sport/Test Pilot 2/3 Men,57 2/3 Men
58 525 48:29 Joshua DELMANZO sandhills cycling club Southern Pines NC 35 2/3 Men,58 2/3 Men
59 495 48:29 Coley BRYAN Team Harborside Cycle Gloucester MA 40 2/3 Men,59 2/3 Men
60 470 48:31 Jerry HUGHES BIKEMAN.COM Hopkinton MA 34 2/3 Men,60 2/3 Men
61 489 48:32 Ronnie STEERS Gamache Cyclery Townsend MA 30 2/3 Men,61 2/3 Men
62 503 48:39 Christopher BAILEY Boston Road Club Norfolk MA 25 2/3 Men,62 2/3 Men
63 507 48:40 Jason SEARS MIT Cycling / FXDD Cambridge MA 30 2/3 Men,63 2/3 Men
64 520 48:42