4 Men 112 starters
Place Bib Time First Name Last Name Team City State
1 221 40:15 Conal GROOM Seattle WA 4 Men,1 4 Men
2 212 40:20 Cort CRAMER Minuteman Road Club Watertown MA 4 Men,2 4 Men
3 207 41:22 Daniel OWEN CBRC Manchester Center VT 4 Men,3 4 Men
4 203 41:29 Gary DAVID Minuteman Road Club Stow MA 4 Men,4 4 Men
5 294 41:33 Todd BURNS Nantucket MA 4 Men,5 4 Men
6 245 41:52 Peter SULLIVAN Carlisle MA 4 Men,6 4 Men
7 277 42:02 Kevin BUCKLEY Essex County Velo Pepperell MA 4 Men,7 4 Men
8 205 42:02 Robert THOMAS Henry's Bikes Newark DE 4 Men,8 4 Men
9 206 42:07 Nathan PFEIFER Cambridge MA 4 Men,9 4 Men
10 259 42:27 Sam DODGE Stage 1 Fusion THINK Cannondale Danbury CT 4 Men,10 4 Men
11 200 42:31 Corey JOHANNESSEN Harvard University 4 Men,11 4 Men
12 321 42:34 Tyler SAGE 4 Men,12 4 Men
13 302 42:35 Brian LAWNEY Cornell Nordic Ithaca NY 4 Men,13 4 Men
14 308 42:36 Devon BURGESS Idle Times Bike Shop Eastham MA 4 Men,14 4 Men
15 272 42:43 Jeff JOHNSON Bennington Cycle Club Bennington VT 4 Men,15 4 Men
16 250 42:46 Garett BURKE Boston MA 4 Men,16 4 Men
17 220 42:46 Brad JURGA Minuteman Road Club Shirley MA 4 Men,17 4 Men
18 282 43:05 Justin COX HUP United Arlington MA 4 Men,18 4 Men
19 292 43:10 Jonah ADLEY S. Strafford VT 4 Men,19 4 Men
20 273 43:21 Nicholas MASHBURN Cambridge Bicycle/ Igleheart Cambridge MA 4 Men,20 4 Men
21 215 43:23 Thomas NEEDHAM HUP United Pepperell MA 4 Men,21 4 Men
22 201 43:29 Jason GULBINAS NEBC/Cycle Loft Boston MA 4 Men,22 4 Men
23 279 43:29 James LEONE CBRC Albany NY 4 Men,23 4 Men
24 274 43:29 Michael SABATINI Boston Road Club Boston MA 4 Men,24 4 Men
25 270 43:30 Jeff HATCH Cycle-Smart Nantucket MA 4 Men,25 4 Men
26 229 43:30 Chris GARDNER BIKEMAN.COM Belfast ME 4 Men,26 4 Men
27 236 43:36 Ian SUTTON QuadCycles Allston MA 4 Men,27 4 Men
28 204 43:55 Richard PERSON Minuteman Road Club Hudson MA 4 Men,28 4 Men
29 291 44:09 David WILCOX broadway bicycle school Jamaica Plain MA 4 Men,29 4 Men
30 222 44:13 Carey JACKSON YONCE Philadelphia PA 4 Men,30 4 Men
31 289 44:13 Jordan WINKLER Cambridge Bicycle / Igleheart Frames Cambridge MA 4 Men,31 4 Men
32 322 44:14 Stpehen WRIGHT Minuteman Road Club Holliston MA 4 Men,32 4 Men
33 324 44:19 Scott BLEIWEISS Minuteman Road Club Upton MA 4 Men,33 4 Men
34 209 44:24 Peter MILLER New London CT 4 Men,34 4 Men
35 232 44:27 David LAFFERTY MIT Cycling / FXDD Billerica MA 4 Men,35 4 Men
36 309 44:28 Bob GAGNON NorEast Cycling Epping NH 4 Men,36 4 Men
37 311 44:30 Sven LOHSE VeloEuropa-Cyfac Sterling MA 4 Men,37 4 Men
38 223 44:45 Casey BUCKLES Harborside Cycle Gloucester MA 4 Men,38 4 Men
39 271 44:45 James DUTKO CBRC (Capital Bicycle Racing Club) Albany NY 4 Men,39 4 Men
40 300 44:50 Scott BELL Refunds Now East Greenwich RI 4 Men,40 4 Men
41 278 44:53 Dave MAZUR CCB/Volkswagen N. Andover MA 4 Men,41 4 Men
42 242 45:05 John WILDE Harvard U Cycling Boston MA 4 Men,42 4 Men
43 280 45:05 Chris NORTHCOTT putney/westhill Walpole NH 4 Men,43 4 Men
44 307 45:06 Erik PETERSON Cambridge/Igleheart Boston MA 4 Men,44 4 Men
45 319 45:18 Jason RABIDOU Worcester MA 4 Men,45 4 Men
46 269 45:22 Ethan Dahlin MAGOON Bikeman.com Durham ME 4 Men,46 4 Men
47 264 45:22 Chad CASSELMAN NY Velocity/CRCA Bronx NY 4 Men,47 4 Men
48 298 45:27 Paul DOLAN VeloEuropa-Cyfac New Milford CT 4 Men,48 4 Men
49 304 45:33 Eric SCHILLINGER CBRC 4 Men,49 4 Men
50 235 45:33 David GOLIGORSKY QuadCycles Somerville MA 4 Men,50 4 Men
51 251 45:36 Frank DALLY Bethel Cycle Sport Club Bethel CT 4 Men,51 4 Men
52 233 45:43 Steen SAWYER Minuteman Road Club Natick MA 4 Men,52 4 Men
53 210 45:55 Keith LIGGETT Cyclonauts Enfield CT 4 Men,53 4 Men
54 267 46:01 Ryan ECKEL Jamaica Plain MA 4 Men,54 4 Men
55 288 46:07 Michael SAVONA Cambridge Bicycle / Igleheart Frames Somerville MA 4 Men,55 4 Men
56 227 46:11 David LOSZEWSKI BOB Cycling-Stonyfield Farm-Goodale's Bike Shops Derry NH 4 Men,56 4 Men
57 208 46:16 Steven ROBBINS NCC- Northampton Cycling Club Belchertown MA 4 Men,57 4 Men
58 254 46:17 John MCGRATH NEBC/Cycle Loft/Devonshire Dental Westford MA 4 Men,58 4 Men
59 241 46:18 Joseph HUGHES SLF Worcester MA 4 Men,59 4 Men
60 299 46:25 Scott FRISON North Haven CT 4 Men,60 4 Men
61 258 46:28 Matt AUMILLER OrganicAthlete Hyde Park MA 4 Men,61 4 Men
62 238 46:32 Sven COLE Team Bikeman.com Ctr. Conway NH 4 Men,62 4 Men
63 240 46:46 Michael LOWRY Minuteman Road Club Medfield MA 4 Men,63 4 Men
64 255 46:57 Jeff LIPPINCOTT Minuteman Road Club Wayland MA 4 Men,64 4 Men
65 217 47:00 David PATNAUDE Minuteman Road Club Hopkinton MA 4 Men,65 4 Men
66 286 47:01 John ADAMIK Essex County Velo Byfield MA 4 Men,66 4 Men
67 323 47:04 Bill MAIDMENT QuadCycles Winchester MA 4 Men,67 4 Men
68 247 47:05 Christopher GAJESKI Manchester NH 4 Men,68 4 Men
69 224 47:06 Brian CROTEAU Noreast Cycling Dover NH 4 Men,69 4 Men
70 290 47:07 Seth DAVIS Cambridge Bicycle/ Igleheart Frames Cambridge MA 4 Men,70 4 Men
71 219 47:11 Chris CHAPRON ESC Watertown MA 4 Men,71 4 Men
72 303 47:12 Chris PARE Franklin MA 4 Men,72 4 Men
73 312 47:15 Scott WILSON Comprehensive Training Systems Methuen MA 4 Men,73 4 Men
74 266 47:20 Matthew SPAITS Boston Road Club Somerville MA 4 Men,74 4 Men
75 202 47:31 Matt MEUSE Team Harborside Cycle Gloucester MA 4 Men,75 4 Men
76 214 47:37 Robert HALE Wayne's Wacko's Brighton MA 4 Men,76 4 Men
77 313 47:52 Joel BAUTELL 4 Men,77 4 Men
78 218 47:56 Todd CRUMB Comprehensive Training Systems Hampstead NH 4 Men,78 4 Men
79 296 1 lap Christopher BOUCHARD Cyclonauts Racers Danbury CT 4 Men,79 4 Men
80 237 1 lap Mattison