3/4 Masters 77 starters
Place 45+ Bib Time First Name Last Name Team City State Age 0
1 315 39:01 Doug ASPINWALL Joe's Garage Easthampton MA 42 Cat 3/4 Masters 35+/45+,1 Cat 3/4 Masters 35+/45+ 0
2 343 39:01 Michael COLE Minuteman Road Club Marlborough MA 40 Cat 3/4 Masters 35+/45+,2 Cat 3/4 Masters 35+/45+ 0
3 1 318 39:03 Mitchell MEDEIROS scottee's westport bicycle New Bedford MA 45 Cat 3/4 Masters 35+/45+,3 Cat 3/4 Masters 35+/45+ 1 1
4 332 39:05 Roger GOULART Scottee's Westport Bicycle New Bedford MA 41 Cat 3/4 Masters 35+/45+,4 Cat 3/4 Masters 35+/45+ 1
5 313 39:10 David FREDRICKSON Westwood MA 43 Cat 3/4 Masters 35+/45+,5 Cat 3/4 Masters 35+/45+ 1
6 2 331 39:24 Kevin CALLAHAN Bicycle Link/MBRC Norwell MA 49 Cat 3/4 Masters 35+/45+,6 Cat 3/4 Masters 35+/45+ 2 2
7 312 39:42 Gary DAVID Minuteman Road Club Stow MA 38 Cat 3/4 Masters 35+/45+,7 Cat 3/4 Masters 35+/45+ 2
8 371 39:42 Erich GUTBIER unattached Arlington VT 43 Cat 3/4 Masters 35+/45+,8 Cat 3/4 Masters 35+/45+ 2
9 384 39:49 Bryan ATWOOD zephyr Litchfield CT 41 Cat 3/4 Masters 35+/45+,9 Cat 3/4 Masters 35+/45+ 2
10 301 39:58 Christopher CYR Bikeman.com Yarmouth ME 39 Cat 3/4 Masters 35+/45+,10 Cat 3/4 Masters 35+/45+ 2
11 373 40:01 Todd BURNS Nantucket MA 39 Cat 3/4 Masters 35+/45+,11 Cat 3/4 Masters 35+/45+ 2
12 3 365 40:04 Jimmy O'MARA BOB/Shift-Stonyfield Farm-Ariza-Goodales Grafton NH 45 Cat 3/4 Masters 35+/45+,12 Cat 3/4 Masters 35+/45+ 3 3
13 4 333 40:04 Bill DOONAN Minuteman Road Club Blackstone MA 45 Cat 3/4 Masters 35+/45+,13 Cat 3/4 Masters 35+/45+ 4 4
14 321 40:10 Chris BROWN Corner Cycle Falmouth MA 40 Cat 3/4 Masters 35+/45+,14 Cat 3/4 Masters 35+/45+ 4
15 329 40:24 Eric WEMHOFF NEBC/Cycle Loft/Devonshire Dental Lexington MA 36 Cat 3/4 Masters 35+/45+,15 Cat 3/4 Masters 35+/45+ 4
16 5 347 40:27 Geoffrey HOUSE Housatonic Wheel Club Great Barrington MA 46 Cat 3/4 Masters 35+/45+,16 Cat 3/4 Masters 35+/45+ 5 5
17 324 40:29 Jerry CHABOT TheJonathanPage.com Bolton VT 37 Cat 3/4 Masters 35+/45+,17 Cat 3/4 Masters 35+/45+ 5
18 6 396 40:33 RANDY KIRK CYCLOFITNESS AVON CT 46 Cat 3/4 Masters 35+/45+,18 Cat 3/4 Masters 35+/45+ 6 6
19 352 40:35 Robert CARMEN Team International Bike Club, Boston Simsbury CT 37 Cat 3/4 Masters 35+/45+,19 Cat 3/4 Masters 35+/45+ 6
20 364 40:37 Jack HAYDEN Essex County Velo Hampstead NH 41 Cat 3/4 Masters 35+/45+,20 Cat 3/4 Masters 35+/45+ 6
21 7 323 40:40 David FAGNANT unattached Cumberland RI 46 Cat 3/4 Masters 35+/45+,21 Cat 3/4 Masters 35+/45+ 7 7
22 308 40:40 Christopher EVANS Northampton Cycling Club Holyoke MA 37 Cat 3/4 Masters 35+/45+,22 Cat 3/4 Masters 35+/45+ 7
23 314 40:56 Kevin KERWOOD Joe's Garage Florence MA 37 Cat 3/4 Masters 35+/45+,23 Cat 3/4 Masters 35+/45+ 7
24 319 41:05 Paul NOVOTASKY JR. Pig Iron Sports East Hartford CT 37 Cat 3/4 Masters 35+/45+,24 Cat 3/4 Masters 35+/45+ 7
25 311 41:15 Brian MEDEIROS Scottee's Westport Bicycle Acushnet MA 35 Cat 3/4 Masters 35+/45+,25 Cat 3/4 Masters 35+/45+ 7
26 8 305 41:15 Dan STASZ Joe's Garage Northampton MA 45 Cat 3/4 Masters 35+/45+,26 Cat 3/4 Masters 35+/45+ 8 8
27 9 309 41:49 George GAGNON Naults.com Merrimack NH 51 Cat 3/4 Masters 35+/45+,27 Cat 3/4 Masters 35+/45+ 9 9
28 10 361 41:53 Matt CARPENTER Team Edge Canton CT 48 Cat 3/4 Masters 35+/45+,28 Cat 3/4 Masters 35+/45+ 10 10
29 317 42:00 Scott ROY Bicycle Link MBRC Duxbury MA 43 Cat 3/4 Masters 35+/45+,29 Cat 3/4 Masters 35+/45+ 10
30 11 376 42:04 John BAKER putney/westhill Putney VT 47 Cat 3/4 Masters 35+/45+,30 Cat 3/4 Masters 35+/45+ 11 11
31 12 320 42:09 Derek GRIGGS Recycled Sports Seabrook NH 49 Cat 3/4 Masters 35+/45+,31 Cat 3/4 Masters 35+/45+ 12 12
32 13 368 42:24 Michael GOOD NEBC/Cycle Loft/Devonshire Dental Wilmington MA 48 Cat 3/4 Masters 35+/45+,32 Cat 3/4 Masters 35+/45+ 13 13
33 356 42:27 Robert MAGADINI Housatonic Wheel Club Gt Barrington MA 39 Cat 3/4 Masters 35+/45+,33 Cat 3/4 Masters 35+/45+ 13
34 390 42:29 JUAN DE JESUS CYCLONAUTS N WINDHAM CT 39 Cat 3/4 Masters 35+/45+,34 Cat 3/4 Masters 35+/45+ 13
35 14 383 42:31 Dave MAZUR CCB/Volkswagen N. Andover MA 46 Cat 3/4 Masters 35+/45+,35 Cat 3/4 Masters 35+/45+ 14 14
36 306 42:34 Geoff WILLIAMS Refunds Now / Providence Velo Club Riverside RI 37 Cat 3/4 Masters 35+/45+,36 Cat 3/4 Masters 35+/45+ 14
37 340 42:37 John SCHWARZ Unattached Cambridge VT 41 Cat 3/4 Masters 35+/45+,37 Cat 3/4 Masters 35+/45+ 14
38 15 322 42:46 Kenneth HAMEL AFD/BIKEMAN.COM Coventry RI 48 Cat 3/4 Masters 35+/45+,38 Cat 3/4 Masters 35+/45+ 15 15
39 302 42:51 Darius GREENBACHER Joe's Garage Racing Team Northampton MA 39 Cat 3/4 Masters 35+/45+,39 Cat 3/4 Masters 35+/45+ 15
40 16 358 43:01 Thomas HURLEY T3 South Coast Cycling Mattapoisett MA 47 Cat 3/4 Masters 35+/45+,40 Cat 3/4 Masters 35+/45+ 16 16
41 17 337 43:01 Theo KINDERMANS cyclocrossworld.com Waltham MA 49 Cat 3/4 Masters 35+/45+,41 Cat 3/4 Masters 35+/45+ 17 17
42 307 43:05 Jay BARTLETT HUP United Cambridge MA 39 Cat 3/4 Masters 35+/45+,42 Cat 3/4 Masters 35+/45+ 17
43 389 43:05 ANDREW BOWERS putney/westhill Brattleboro VT 37 Cat 3/4 Masters 35+/45+,43 Cat 3/4 Masters 35+/45+ 17
44 372 43:08 Michael OLBRYS Minuteman Road Club Wellesley MA 42 Cat 3/4 Masters 35+/45+,44 Cat 3/4 Masters 35+/45+ 17
45 18 327 43:08 John WITMER GMBC/Catamount Williston VT 45 Cat 3/4 Masters 35+/45+,45 Cat 3/4 Masters 35+/45+ 18 18
46 19 363 43:14 Don RICE CCB/Volkswagen Rensselaer NY 51 Cat 3/4 Masters 35+/45+,46 Cat 3/4 Masters 35+/45+ 19 19
47 20 362 43:14 John PLUMP Quad Cycles/Arlington Bike Club Arlington MA 48 Cat 3/4 Masters 35+/45+,47 Cat 3/4 Masters 35+/45+ 20 20
48 21 344 43:18 Joseph LELLMAN NCC / BikeReg.com Florence MA 49 Cat 3/4 Masters 35+/45+,48 Cat 3/4 Masters 35+/45+ 21 21
49 22 330 43:18 Ken COLEMAN Housatonic Wheel Club New York NY 52 Cat 3/4 Masters 35+/45+,49 Cat 3/4 Masters 35+/45+ 22 22
50 23 382 43:20 Jorge HERNANDEZ Minuteman Road Club West Newton MA 45 Cat 3/4 Masters 35+/45+,50 Cat 3/4 Masters 35+/45+ 23 23
51 360 43:20 Alan DOUGLASS Cyclonauts Racers, Inc. Wilbraham MA 44 Cat 3/4 Masters 35+/45+,51 Cat 3/4 Masters 35+/45+ 23
52 303 43:29 Michael LOWRY Minuteman Road Club Medfield MA 39 Cat 3/4 Masters 35+/45+,52 Cat 3/4 Masters 35+/45+ 23
53 326 43:29 Christopher KADLICK Minuteman Road Club Holliston MA 43 Cat 3/4 Masters 35+/45+,53 Cat 3/4 Masters 35+/45+ 23
54 380 43:31 Mattison CROWE HUP United Watertown MA 37 Cat 3/4 Masters 35+/45+,54 Cat 3/4 Masters 35+/45+ 23
55 341 43:44 Robert BAUER Minuteman road Club Natick MA 38 Cat 3/4 Masters 35+/45+,55 Cat 3/4 Masters 35+/45+ 23
56 24 336 43:44 David POWELL Cyclonauts Racers Longmeadow MA 46 Cat 3/4 Masters 35+/45+,56 Cat 3/4 Masters 35+/45+ 24 24
57 25 386 43:49 Robert VAUGHAN Start House Ski/Bike,Woodstock Vermont Sharon VT 49 Cat 3/4 Masters 35+/45+,57 Cat 3/4 Masters 35+/45+ 25 25
58 26 304 44:14 Jay MONGILLO Keltic Construction / Zanes Cycles Clinton CT 49 Cat 3/4 Masters 35+/45+,58 Cat 3/4 Masters 35+/45+ 26 26
59 370 44:16 Eli LEVINE Boston Road Club Andover MA 44 Cat 3/4 Masters 35+/45+,59 Cat 3/4 Masters 35+/45+ 26
60 27 355 44:21 John FICE Boston Road Club Norfolk MA 45 Cat 3/4 Masters 35+/45+,60 Cat 3/4 Masters 35+/45+ 27 27
61 28 392 44:25 PAUL HAYES unattached GUILFORD CT 58 Cat 3/4 Masters 35+/45+,61 Cat 3/4 Masters 35+/45+ 28 28
62 334 44:25 Scott MCCONNELL Northampton Cycling Club Holyoke MA 40 Cat 3/4 Masters 35+/45+,62 Cat 3/4 Masters 35+/45+ 28
63 29 394 44:50 CHARLIE CANSHZO FLORENCE MA 46 Cat 3/4 Masters 35+/45+,63 Cat 3/4 Masters 35+/45+ 29 29
64 30 366 45:13 Joe JEWETT Florence MA 50 Cat 3/4 Masters 35+/45+,64 Cat 3/4 Masters 35+/45+ 30 30
65 345 45:21 David DRUMM FTS Cycling Team Pittsfield MA 38 Cat 3/4 Masters 35+/45+,65 Cat 3/4 Masters 35+/45+ 30
66 31 369 45:21 Peter ARNOLD NorEast Cycling Goffstown NH 47 Cat 3/4 Masters 35+/45+,66 Cat 3/4 Masters 35+/45+ 31 31