2/3 Men 74 starters
Place Bib Time First Name Last Name Team City State Points
1 278 47:24 JOHN PETERSON bikebarnracing.com EASTON MA 50 170328 Cat 2/3,1 Cat 2/3
2 281 47:53 BRAD PERLEY LEES MCRAE KENNEBUNK ME 40 192115 Cat 2/3,2 Cat 2/3
3 263 48:08 Jonathan AWERBUCH Dartmouth College Hanover NH 32 206355 Cat 2/3,3 Cat 2/3
4 224 48:31 Hunter PRONOVOST Anthem-CCCC Cheshire CT 25 99523 Cat 2/3,4 Cat 2/3
5 262 48:31 Ryan KELLY Housatonic Wheel Club Dover NH 20 207445 Cat 2/3,5 Cat 2/3
6 232 48:46 Todd ROWELL NEBC/Cycle Loft/Devonshire Dental Arlington MA 18 137167 Cat 2/3,6 Cat 2/3
7 236 49:03 James TOSCA Corner Cycle Sandwich MA 16 35793 Cat 2/3,7 Cat 2/3
8 214 49:03 Tyson PARODY BikeReg.com Keene NH 14 198870 Cat 2/3,8 Cat 2/3
9 277 49:03 Christopher CONSORTO LEES MCRAE Banner Elk NC 12 194958 Cat 2/3,9 Cat 2/3
10 240 49:03 Thom PARSONS Team International Bicycle Centers Somerville MA 10 208960 Cat 2/3,10 Cat 2/3
11 241 49:03 Benjamin COLEMAN BikeReg.com Burlington VT 8 159690 Cat 2/3,11 Cat 2/3
12 284 49:03 MARC BAVINEAU ECV GLOUCESTER MA 6 211375 Cat 2/3,12 Cat 2/3
13 259 49:03 Isaac ST. MARTIN Noreast Cycling Candia NH 4 97346 Cat 2/3,13 Cat 2/3
14 233 49:29 Ryan RUMSEY Bikeman.com Portland ME 2 162473 Cat 2/3,14 Cat 2/3
15 213 49:29 Kenny AMBACH Cyclonauts Racers/Zanconato Custom Cycles Sterling MA 1 228998 Cat 2/3,15 Cat 2/3
16 273 49:44 Sean MANNION VERGE SPORT/TEST PILOT Carmel NY 79883 Cat 2/3,16 Cat 2/3
17 258 49:44 Pete SMITH Cambridge Bicycle / Igleheart Frames Merrimac MA 189625 Cat 2/3,17 Cat 2/3
18 208 49:44 Scott ROSENTHAL Hup United/Zanconato Custom Cycles Jamaica Plain MA 227984 Cat 2/3,18 Cat 2/3
19 264 49:44 Jason SEARS MIT Cycling/FXDD Cambridge MA 196521 Cat 2/3,19 Cat 2/3
20 286 50:00 ISAAC HOWARD REVOLUTION CYCLES Concord NH 20145 Cat 2/3,20 Cat 2/3
21 229 50:10 Scott BROOKS NEBC/Cycle Loft/Devonshire Dental Westford MA 189995 Cat 2/3,21 Cat 2/3
22 209 50:11 Gary DOUVILLE NEBC/Cycle Loft/Devonshire Dental Goleta CA 242949 Cat 2/3,22 Cat 2/3
23 207 50:19 Jeremy GARDNER VeloSportivo / Syracuse Bicycle Brooktondale NY 204147 Cat 2/3,23 Cat 2/3
24 254 50:19 Joshua BARTLETT NorEast Cycling p/b Timberland Outdoor Performance Windham NH 156797 Cat 2/3,24 Cat 2/3
25 206 50:19 Cary FRIDRICH Cambridge Bicycle presented by Igleheart Frames Cambridge MA 141247 Cat 2/3,25 Cat 2/3
26 237 50:32 Christian EAGER QuadCycles Somerville MA 222927 Cat 2/3,26 Cat 2/3
27 220 50:32 Christopher BAILEY Boston Road Club Norfolk MA 220545 Cat 2/3,27 Cat 2/3
28 217 50:35 Brian RUTTER Laughing Dog Bicycles Belchertown MA 168738 Cat 2/3,28 Cat 2/3
29 211 50:46 Mike ZANCONATO Hup United/Zanconato Custom Cycles Worcester MA 82612 Cat 2/3,29 Cat 2/3
30 239 51:00 Kevin SWEENEY Somerville MA 245271 Cat 2/3,30 Cat 2/3
31 228 51:00 Brian KEEGAN Nor'East Cycling Bristol NH 188073 Cat 2/3,31 Cat 2/3
32 279 51:00 TED WILLARD LIQUID FITNESS LAGUNA NAVEL CA 218415 Cat 2/3,32 Cat 2/3
33 201 51:00 Cort CRAMER Minuteman Road Club Watertown MA 241471 Cat 2/3,33 Cat 2/3
34 23? 51:00 unknown rider Cat 2/3,34 Cat 2/3
35 265 51:00 Guenter HOFER Nashua NH 16414 Cat 2/3,35 Cat 2/3
36 202 51:28 James NEWTON INTERNATIONAL BICYCLES CENTERS Chestnut Hill MA 220133 Cat 2/3,36 Cat 2/3
37 260 52:04 Corey MASSON VeloEuropa-Cyfac Concord NH 231692 Cat 2/3,37 Cat 2/3
38 223 52:06 Colin REUTER crossresults.com Somerville MA 147771 Cat 2/3,38 Cat 2/3
39 234 52:18 William PALM MIT Cycling/FXDD Cambridge MA 126801 Cat 2/3,39 Cat 2/3
40 204 52:34 Mark VARESCHI Rutgers University Cycling Team Highland Park NJ 186205 Cat 2/3,40 Cat 2/3
41 271 52:34 Gonzalo ESCOBAR Lees-McRae Bobcats RArrrrrr Banner Elk NC Cat 2/3,41 Cat 2/3
42 261 52:34 Michael BLANCHARD Fitchburg Cycling Club Lunenburg MA 249048 Cat 2/3,42 Cat 2/3
43 221 52:34 Ronnie STEERS Gamache Cyclery Townsend MA 243317 Cat 2/3,43 Cat 2/3
44 285 52:34 STUART JENSEN Eastern Bloc Cycling Club WINDSOR CT 94818 Cat 2/3,44 Cat 2/3
45 210 52:34 Eric SILVA QuadCycles Somerville MA 216178 Cat 2/3,45 Cat 2/3
46 215 53:00 Ryan BARLOW Colorado State University Lyme NH 179244 Cat 2/3,46 Cat 2/3
47 257 53:00 Miro KOULNIS BikeReg.com Worcester MA 180548 Cat 2/3,47 Cat 2/3
48 227 53:17 Cory JOHANNESSEN Harvard University Roslindale MA 240899 Cat 2/3,48 Cat 2/3
49 243 53:17 Garett BURKE Boston MA 235666 Cat 2/3,49 Cat 2/3
50 246 53:17 John BROUSSARD NEBC/Cycle Loft/Devonshire Dental Wilmington MA 210801 Cat 2/3,50 Cat 2/3
51 272 53:29 Donald SNOOP VERGE SPORT/TEST PILOT Monroe NY 82776 Cat 2/3,51 Cat 2/3
52 274 53:34 TOM BUTTNER VERGE SPORT/TEST PILOT CORNWALL ON HUDSON NY 238152 Cat 2/3,52 Cat 2/3
53 267 53:41 Russell KELLY CRCA/Sakonnet Technology New York NY 163543 Cat 2/3,53 Cat 2/3
54 218 53:45 David BAXTER NBX bikes/Apex Tech Cranston RI 195246 Cat 2/3,54 Cat 2/3
55 242 54:02 Erik OSBORN BIKEMAN.COM Portland ME 148923 Cat 2/3,55 Cat 2/3
56 250 54:02 Eric WEMHOFF NEBC/Cycle Loft/Devonshire Dental Lexington MA 178542 Cat 2/3,56 Cat 2/3
57 270 54:21 Ben CORBALIS Lees-McRae College Attleboro MA 184819 Cat 2/3,57 Cat 2/3
58 276 54:57 ERIK MITCHELL QUAKER CITY WHEELMAN PHEONIXVILLE PA 102406 Cat 2/3,58 Cat 2/3
59 253 55:04 Dan SEATON NorEast Cycling/Hammer Nutrition Portsmouth NH 166036 Cat 2/3,59 Cat 2/3
60 255 55:31 C. Greg ROBIDOUX INTERNATIONAL BICYCLE CENTER Maynard MA 191760 Cat 2/3,60 Cat 2/3
61 252 lap Drew DAVIS QuadCycles Sudbury MA 169004 Cat 2/3,61 Cat 2/3
62 266 lap Michael BERLINGER adidas Cycling Ayer MA 178917 Cat 2/3,62 Cat 2/3
DQ 275 BRENDAN CORNETT CYCLOMANIA Lewiston ME