Elite Men 32 starters
Points
Place U23 Bib Time First Name Last Name Team City State Elite U23 CX Age 0
1 2 0:58:17 Todd WELLS Team GT Durango CO 60 USA19751225 33 0 0 EM,1 EM
2 4 0:58:17 Jesse ANTHONY Jamis Beverly MA 50 USA19850612 23 0 0 EM,2 EM
3 3 0:58:56 Christopher JONES Nerac Pro Cycling New Haven CT 45 USA19790806 29 0 0 EM,3 EM
4 6 0:59:20 Troy WELLS Team Clif Bar Cyclocross Ulster Park NY 40 USA19840619 24 0 0 EM,4 EM
5 5 0:59:23 Jonathan BAKER Primus Mootry Boulder CO 35 USA19740316 34 0 0 EM,5 EM
6 28 0:59:30 JUSTIN SPINELLI RGM WATCHES/RICHARD SACHS NASHUA NH 30 USA19790831 29 0 0 EM,6 EM
7 1 8 1:00:00 Jamey DRISCOLL FiordiFrutta Jericho VT 28 40 USA19861111 22 1 1 EM,7 EM
8 9 1:00:08 Mark MCCORMACK Team Clif Bar, Foxboro MA 26 USA19700915 38 0 1 EM,8 EM
9 18 1:00:16 Adam MYERSON Nerac Pro Cycling Dorchester MA 24 USA19720509 36 0 1 EM,9 EM
10 15 1:00:25 Osmond BAKKER Stevens Cross Stittsville ON 22 CAN19720209 36 0 1 EM,10 EM
11 2 29 1:00:36 NICHOLAS KEOUGH JITTERY JOES/SONIC CYCLOCROSS SANDWICH MA 20 30 USA19890601 19 1 2 EM,11 EM
12 11 1:01:32 Derrick ST JOHN The Cyclery Ottawa ON 18 CAN19770320 31 0 2 EM,12 EM
13 35 1:02:05 DANIEL NEYENS HAGENS BERMAN CYCLING SEATTLE WA 16 USA19850403 23 0 2 EM,13 EM
14 3 33 1:02:17 TOBY MARZOT FiordiFrutta FALMOUTH MA 14 25 USA19870625 21 1 3 EM,14 EM
15 4 22 1:02:32 Kevin WOLFSON Dartmouth Cycling Belmont MA 12 20 USA19860827 22 1 4 EM,15 EM
16 5 31 1:02:34 JEROME TOWNSEND RIDLEY PRINCETON ma 10 15 USA19890307 19 1 5 EM,16 EM
17 13 1:02:48 Nathaniel WARD Joe's Garage Albany NY 9 USA19770912 31 0 5 EM,17 EM
18 12 1:03:12 Daniel COADY WeLoveBicycles.com Easthampton MA 8 USA19740310 34 0 5 EM,18 EM
19 36 1:03:38 Amos Brumble CCB/Volkwagen Westerly RI 7 USA19730419 35 0 5 EM,19 EM
20 26 1:04:00 PETER RUBIJONO CAMBRIDGE BIKE BOSTON MA 6 USA19760427 32 0 5 EM,20 EM
21 17 1:04:00 Alex WHITMORE Cambridge Bicycle / Igleheart Frames Somerville MA 5 USA19770622 31 0 5 EM,21 EM
22 20 1:04:35 Hunter PRONOVOST Anthem-CCCC Cheshire CT 4 USA12345678 774 0 5 EM,22 EM
23 23 1:04:40 John BURNS Bikeman.com Yarmouth ME 3 USA19761220 32 0 5 EM,23 EM
24 34 1:05:56 DAV LANGLOSS CIRCLR A CYCLES/THE HUB PROVIDENCE RI 2 USA19760726 32 0 5 EM,24 EM
25 6 32 1:06:00 DYLAN O'SULLIVAN HOUSATONIC WHEEL CLUB WORCESTER MA 1 10 USA19880709 20 1 6 EM,25 EM
26 21 -1 lap Rickey VISINSKI Spiuk / First Endurance / Crank Bros Bridgeport CT USA19850628 23 0 6 EM,26 EM
27 7 16 -1 lap Morgan MACLEOD Mechanical Services/CycleMania Orrs Island ME 5 USA19870720 21 1 7 EM,27 EM
28 25 -1 lap Michael NORTON Verge Sport/Test Pilot Goshen NY USA19800912 28 0 7 EM,28 EM