Masters 55+ 14 starters
Place Bib Time First Name Last Name Team City State Points
1 80 32:50 Edward HAMEL Joe's Garage Southampton MA 40 233901 55+,1 55+
2 76 34:19 Dave BEALS CBRC Niskayuna NY 30 195095 55+,2 55+
3 86 34:23 Garabed MINASIAN BOB cycling/stoneyfield Nashua NH 25 24537 55+,3 55+
4 77 34:23 Jerry WHITE Essex County Velo Bedford NH 20 71270 55+,4 55+
5 88 34:58 Richard Sachs Chester CT 15 45884 55+,5 55+
6 83 35:15 Terry COWMAN Essex County Velo - MCRA Manchester MA 10 132655 55+,6 55+
7 85 35:39 Jim QUINN The Bicycle Link/MBRC Weymouth MA 5 28943 55+,7 55+
8 82 36:38 Richard COSTA Cyclonauts Racers Inc. Brimfield MA 4 164594 55+,8 55+
9 89 36:38 STEVEN ABBOTT CYCLONAUTS WILLINGTON CT 3 181699 55+,9 55+
10 84 37:04 Bob LUDECKE laurel bike club Milldale CT 1 215502 55+,10 55+
11 87 37:22 Rick HARDY Boston Road Club Needham MA 166380 55+,11 55+
12 79 37:40 James THEMIG Mystic Velo MCRA Niantic CT 91637 55+,12 55+
13 75   Vincent DONOHUE worcester cycling club Worcester MA 59344 55+,13 55+
14 81 -1 lap Donald SNOOP Hang On Snoopy Racing Monroe NY 104325 55+,14 55+