Elite Men 32 starters
Points
Place U23 Bib Time First Name Last Name Team City State Elite U23 CX Age 0
1 31 0:57:16 Jeremy POWERS Cyclocrossworld.com Hadley MA 60 USA19830629 25 0 0 EM,1 EM
2 2 0:57:16 Todd WELLS Team GT Durango CO 50 USA19751225 33 0 0 EM,2 EM
3 1 0:58:49 Tim JOHNSON Cannondale/Leer/Cyclocross World.com Middleton MA 45 USA19770805 31 0 0 EM,3 EM
4 4 0:59:03 Jesse ANTHONY Jamis Beverly MA 40 USA19850612 23 0 0 EM,4 EM
5 1 8 0:59:47 Jamey DRISCOLL FiordiFrutta Jericho VT 35 40 USA19861111 22 1 1 EM,5 EM
6 3 1:00:00 Christopher JONES Nerac Pro Cycling New Haven CT 30 USA19790806 29 0 1 EM,6 EM
7 19 1:00:53 Mark MCCORMICK Team Clif Bar MA 28 USA19700915 38 0 1 EM,7 EM
8 21 1:00:53 Adam MYERSON Nerac Pro Cycling Dorchester MA 26 USA19720509 36 0 1 EM,8 EM
9 30 1:00:53 Justin SPINELLI RGM Watches/Richard Sachs Nashua NH 24 USA19790831 29 0 1 EM,9 EM
10 13 1:00:53 Osmond BAKKER Stevens Cross Stittsville ON 22 CAN19720209 36 0 1 EM,10 EM
11 9 1:00:58 Alec DONAHUE Joe's Garage Hadley MA 20 USA19760726 32 0 1 EM,11 EM
12 10 1:01:01 Derrick ST JOHN The Cyclery Ottawa ON 18 CAN19770320 31 0 1 EM,12 EM
13 2 33 1:01:28 Nicholas KEOUGH Jittery Joes/Sonic Sandwich MA 16 30 USA19890601 19 1 2 EM,13 EM
14 29 1:01:53 Daniel NEYENS Hagens Bergman Seattle WA 14 USA19850403 23 0 2 EM,14 EM
15 6 1:01:58 Troy WELLS Team Clif Bar Cyclocross Ulster Park NY 12 USA19840619 24 0 2 EM,15 EM
16 11 1:02:09 Daniel COADY WeLoveBicycles.com Easthampton MA 10 USA19740310 34 0 2 EM,16 EM
17 3 27 1:03:13 Jerome TOWNSEND Ridley Princeton MA 9 25 USA19890307 19 1 3 EM,17 EM
18 34 1:03:24 Amos BRUMBLE CCB Westerly RI 8 USA19730419 35 0 3 EM,18 EM
19 4 22 1:03:35 Kevin WOLFSON Dartmouth Cycling Belmont MA 7 20 USA19860827 22 1 4 EM,19 EM
20 5 32 1:04:04 Toby MARZOT FiordiFrutta Falmouth MA 6 15 USA19870625 21 1 5 EM,20 EM
21 18 1:04:09 Peter RUBIJONO Cambridge bike/Igleheart frames Boston MA 5 USA19760427 32 0 5 EM,21 EM
22 23 1:04:09 John BURNS Bikeman.com Yarmouth ME 4 USA19761220 32 0 5 EM,22 EM
23 17 1:04:20 Adam SULLIVAN NBX/Narragansett Cyclocross Team N.kingstown RI 3 USA19830228 25 0 5 EM,23 EM
24 16 1:04:35 Alex WHITMORE Cambridge Bicycle / Igleheart Frames Somerville MA 2 USA19770622 31 0 5 EM,24 EM
25 26 1:05:00 Dan LANGLOIS Circle A Cycles/The Hub Providence RI 1 USA19760726 32 0 5 EM,25 EM
26 6 28 -1 lap Dylan O'SULLIVAN Housatonic Wheel Club Worcester MA 10 USA19880706 20 1 6 EM,26 EM
27 14 -1 lap Tom GOSSELIN FAST/IF powered by Lionette's Lewiston ME USA19851221 23 0 6 EM,27 EM
28 20 -1 lap Rickey VISINSKI Spiuk / First Endurance / Crank Bros Bridgeport CT USA19850628 23 0 6 EM,28 EM
29 7 15 -1 lap Morgan MACLEOD Mechanical Services/CycleMania Orrs Island ME 5 USA19870720 21 1 7 EM,29 EM
30 25 -1 lap Michael NORTON Verge Sport/Test Pilot Goshen NY USA19800912 28 0 7 EM,30 EM