2/3 Men 54 starters
Place Bib Time First Name Last Name Team City State Points
1 203 47:20 Ryan RUMSEY Bikeman.com Portland ME 50 162473 Cat 2/3,1 Cat 2/3
2 252 47:33 Brendan Cornett CYCLEMANIA Lewiston ME 40 201118 Cat 2/3,2 Cat 2/3
3 243 47:43 Jonathan AWERBUCH Dartmouth College Hanover NH 32 206355 Cat 2/3,3 Cat 2/3
4 255 47:49 John Peterson BIKE BARN Eston ma 25 170328 Cat 2/3,4 Cat 2/3
5 251 48:00 Jeremy Dunn Cambridge Bicycle / Igleheart Frames Cambridge MA 20 232612 Cat 2/3,5 Cat 2/3
6 254 48:00 Josh Lipka UNH Cheshire MA 18 211744 Cat 2/3,6 Cat 2/3
7 236 48:00 Christopher BAGG BikeReg.com Putney VT 16 241689 Cat 2/3,7 Cat 2/3
8 235 48:06 Isaac ST. MARTIN Noreast Cycling Candia NH 14 97346 Cat 2/3,8 Cat 2/3
9 249 48:09 Sean MANNION Verge Sport/Test Pilot Carmel NY 12 79883 Cat 2/3,9 Cat 2/3
10 205 48:09 Colin REUTER crossresults.com Somerville MA 10 147771 Cat 2/3,10 Cat 2/3
11 246 48:37 Pete SMITH Cambridge Bicycle / Igleheart Frames Merrimac MA 8 189625 Cat 2/3,11 Cat 2/3
12 238 48:46 Thom PARSONS Team International Bicycle Centers Somerville MA 6 208960 Cat 2/3,12 Cat 2/3
13 209 48:54 Kenny AMBACH Cyclonauts Racers/Zanconato Custom Cycles Sterling MA 4 228998 Cat 2/3,13 Cat 2/3
14 200 48:58 Cary FRIDRICH Cambridge Bicycle presented by Igleheart Frames Cambridge MA 2 141247 Cat 2/3,14 Cat 2/3
15 239 49:03 Jacob MORRISON t3 southcoast cycling Wareham MA 1 Cat 2/3,15 Cat 2/3
16 258 49:09 Shawn Marshall OTTAWA BICYCLE CLUB Salsbury NB 2568 Cat 2/3,16 Cat 2/3
17 207 49:18 James NEWTON INTERNATIONAL BICYCLE CENTERS Chestnut Hill MA 220133 Cat 2/3,17 Cat 2/3
18 223 49:25 David DERMONT True North Cycles Toronto ON Cat 2/3,18 Cat 2/3
19 244 49:39 Scott BROOKS NEBC/Cycle Loft/Devonshire Dental Westford MA 189995 Cat 2/3,19 Cat 2/3
20 260 49:41 Adam St. Germain Target Training Providence RI 193706 Cat 2/3,20 Cat 2/3
21 201 50:12 Tyson PARODY BikeReg.com Keene NH 198870 Cat 2/3,21 Cat 2/3
22 250 50:24 Michael Harney NBX/Narragansett Beer/Apex Tech Pawcatuck CT 200136 Cat 2/3,22 Cat 2/3
23 220 50:31 Christian EAGER QuadCycles Somerville MA 222927 Cat 2/3,23 Cat 2/3
24 261 50:31 Paul Lynch Mass Bay Road Club Marshfield MA 118120 Cat 2/3,24 Cat 2/3
25 214 50:38 Ronnie STEERS Gamache Cyclery Townsend MA 243317 Cat 2/3,25 Cat 2/3
26 211 50:40 Eric SILVA QuadCycles Somerville MA 216178 Cat 2/3,26 Cat 2/3
27 247 50:50 Brad JURGA Minuteman Road Club Shirley MA 258379 Cat 2/3,27 Cat 2/3
28 256 51:03 Nate Simms NORTH ATLANTIC VELO Albany NY 32733 Cat 2/3,28 Cat 2/3
29 229 51:16 Pierre VANDEN BORRE Hup United Boston MA 4296 Cat 2/3,29 Cat 2/3
30 216 51:31 Eric WEMHOFF NEBC/Cycle Loft/Devonshire Dental Lexington MA 178542 Cat 2/3,30 Cat 2/3
31 213 51:31 William PALM MIT Cycling/Cox Communications Somerville MA 126801 Cat 2/3,31 Cat 2/3
32 212 51:45 Ethan PARSONS NCC/BikeReg.com Somerville MA 92607 Cat 2/3,32 Cat 2/3
33 215 52:16 Oscar JIMENEZ NEBC/Cycle Loft/Devonshire Dental Lowell MA 228871 Cat 2/3,33 Cat 2/3
34 219 52:16 Chuck NGUYEN Bikeman.com Providence RI 182794 Cat 2/3,34 Cat 2/3
35 241 52:25 Mark PAGELL cyclocrossontario.com Toronto ON Cat 2/3,35 Cat 2/3
36 257 52:32 Todd Crisafulli NORTH ATLANTIC VELO Renselaer NY 8150 Cat 2/3,36 Cat 2/3
37 202 52:37 Mark VARESCHI Rutgers University Cycling Team Highland Park NJ 186205 Cat 2/3,37 Cat 2/3
38 245 52:37 Katriel STATMAN Bard College Cycling Annandale NY 239294 Cat 2/3,38 Cat 2/3
39 210 52:37 Thomas NEEDHAM HUP United Pepperell MA 253494 Cat 2/3,39 Cat 2/3
40 242 52:56 Charles FLOREK Rutgers University Cycling Team Highland Park NJ 194297 Cat 2/3,40 Cat 2/3
41 230 53:06 Rod OLLIVER cyclocrossontario.com Oakville ON INTL Cat 2/3,41 Cat 2/3
42 262 53:13 Steven Morse Bikeman.com Pawtucket RI 212172 Cat 2/3,42 Cat 2/3
43 234 53:24 Morgan HILLER CL Noonan/Coast to coast/KAM Marion MA 216869 Cat 2/3,43 Cat 2/3
44 217 53:24 C Todd LOMBARDO INTERNATIONAL BICYCLE CENTERS Somerville MA 201652 Cat 2/3,44 Cat 2/3
45 226 54:29 James LEONE CBRC Albany NY 214803 Cat 2/3,45 Cat 2/3
46 228 55:27 Dan SEATON UNH Cycling Portsmouth NH 166036 Cat 2/3,46 Cat 2/3
47 233 56:26 John BROUSSARD NEBC/Cycle Loft/Devonshire Dental Wilmington MA 210801 Cat 2/3,47 Cat 2/3
48 240 57:20 Darko ANTIC cyclocrossontario.com Toronto ON Cat 2/3,48 Cat 2/3
49 259 -1lap David Chiu Cycle Loft Arlington MA 205552 Cat 2/3,49 Cat 2/3